![]() |
Accounting Study Guide |
|
| CPAClass.com | GAAP | Study |
Example of Detailed
Income Statement
| Financial Statements Overview |
Sample Technology
Corporation |
| Net Sales | ||
| Sales | ||
| Less: Sales returns and allowances | ||
| Cost of Goods Sold | ||
| Gross Profit | ||
| Selling, General and Administrative Expenses | ||
| Salaries | ||
| Advertising expenses | ||
| Taxes and insurance | ||
| Depreciation and amortization expense | ||
| Bad debts expense | ||
| Other selling, general and administrative expenses | ||
| Operating Income (Loss) | ||
| Other Revenues and Gains | ||
| Interest income | ||
| Gain on sale of investment | ||
| Other Expenses and Losses | ||
| Interest expense | ||
| Loss on sale of equipment | ||
| Income (Loss) from Continuing Operations before Income Taxes | ||
| Income Taxes Expense | ||
| Income (Loss) from Continuing Operations | ||
| Discontinued Operations: | ||
|
Gain (Loss) from operations of
discontinued business segment (Net of income tax effect of $ ) |
||
|
Gain (Loss) on disposal of
business segment (Net of income tax effect of $ ) |
||
| Extraordinary Gain
(Loss) from Early
Extinguishment of Debts (Net of income taxes effect of $ ) |
||
| Net Income (Loss) | ||
| Earnings per Common Share: | ||
| Income from Continuing Operations | ||
| Discontinued Operations | ||
| Extraordinary Gain (Loss) | ||
| Net Income (Loss) |
| Components of Income Statement |
|
|
|
|
| Copyright
© 1999-2007 by AccountingStudy.com.SM
All Rights Reserved. All trademarks are properties of their respective companies. |
|
|